| ITEM | UNIT | CNC planer table boring and milling machining center | ||
| HBM-110 | HBM-130 | |||
| Table | Table size | mm | 1200×1400 | 1600×1800 |
| Table height | mm | 1250 | 1300 | |
| T-slot | mm | 22H8×160×9 | 22H8×160×11 | |
| Separation angle of table | degree | 0.001° | ||
| Max.loading capacity of table | kg | 8000 | 10000 | |
| Travel | X/Y/Z-axis travel | mm | 2000/2000/1500 | 2500/2500/1500 |
| W1-axis | mm | 500 | 700 | |
| W2-axis | mm | / | / | |
| Distance from spindle nose to table surface | mm | ﹣500~1500 | ﹣700~2000 | |
| Spindle | Spindle taper | BT50 | ||
| Transmission mode | Belt transmission(1:1.25)+Gear-box(1:4) | |||
| Spindle speed | rpm | 3000 | 2500 | |
| Feed | Cutting feed rate(X/Y/Z/W-axis) | mm/min | 1-6000 | |
| B-axis cutting feed rate | mm/min | 1-6000 | ||
| Rapid traverse rate(X/Y/Z/W-axis) | mm/min | 12000/12000/12000/60000 | ||
| Accuracy | Positioning accurary of rotary table | arc-sec. | 10 | |
| Repeatablity accuracy of rotary table | arc-sec. | 6 | ||
| Encoder accuracy of rotary table | sec. | ±5 | ||
| Tool magazine | Form of tool magazine | Tool changing of chain-type tool magazine through manipulator | ||
| Tool storage capacity | T | 40 | ||
| Tool changing time(T-T) | s | 3 | ||
| Others | Machine weight | kg | 28000 | 35000 |
| Machine dimensions(length×width×height) | mm | 5500×4500×4500 | 5500×5000×5000 | |
About J-TECH
Products
Service
Follow Us
Mobile
Public Account
Contact Us
Address:
J-TECH industrial park, Chaoyang Disrict of Xihuan Road, Shuangyang Subdistrict, Luojiang Region, Quanzhou City
Free service hotline:
400 8385 881(Mobile phone dialing)
800 8585 881(Fixed phone dialing)
![]()
